All Lift Forklifts offers the best bobcat hire Sydney has to offer. We have a large range of bobcat attachments that can be rented along with your bobcate hire, which will make short work of any job you may have.

There are many jobs that our Bobcat hire will help you do. Here is a list of some of the main services out bobcats are hired or rented to do:
- Building site clean ups
- Concrete removal
- Footings and pad preparation
- Gardening and landscaping
- Heavy duty sweeping
- Landscaping preparation
- Lawn and turf preparation and insulation
- Loading of retaining walls
- Loading of skip bins
- Narrow trenching
- Paving and concrete preparation
- Rubbish removal
- Site levelling
- Site scraping
- Soil cultivation
- Soil removal
- Spreading and levelling of soil and rubble
- Trench backfilling
- Vegetation clearing
Our bobcat hire machines are suited for shorterm or longerm rental, whichever suits your needs. We use New Holland bobcats which are one of the leading bobcats available in Australia.



| Dimensions of Bobcat | ||
| A. Length with Bucket | 10.4 ft in | 3180 mm |
| B. Width Over Tires | 5.5 ft in | 1670 mm |
| C. Height to Top of Cab | 6.2 ft in | 1900 mm |
| D. Wheelbase | 3.5 ft in | 1080 mm |
| E. Ground Clearance | 7.9 in | 200 mm |
| G. Clearance at Max Lift and Dump | 7.5 ft in | 2300 mm |
| H. Reach at Max Lift and Dump | 29.1 in | 740 mm |
Specifications of Newholland Bobcat
| Engine | ||
| Make | New Holland | |
| Model | N844T | |
| Gross Power | 52 hp | 38.8 kw |
| Net Power | 50 hp | 37.3 kw |
| Power Measured @ | 2900 rpm | |
| Displacement | 121.7 cu in | 2 L |
| Aspiration | Turbocharged | |
| Number of Cylinders | 4 | |
| Operational | ||
| Operational Weight | 5540.2 lb | 2513 kg |
| Fuel Capacity | 14.4 gal | 54.5 L |
| Cooling System Fluid Capacity | 2.7 gal | 10.2 L |
| Engine Oil Fluid Capacity | 2.2 gal | 8.3 L |
| Hydraulic System Fluid Capacity | 8.6 gal | 32.6 L |
| Chain Box Fluid Capacity – each side | 3.2 gal | 12.3 L |
| Max Speed | 7.5 mph | 12.1 km/h |
| Tire Size | 10×16.5 | |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 40 amps | |
| Loader | ||
| Operating Load Rating | 1765.9 lb | 801 kg |
| Tipping Load | 2850.6 lb | 1293 kg |
| Breakout Force | 3719.2 lb | 1687 kg |
| Bucket Capacity | 0.41 yd3 | 0.31 m3 |
| Hydraulic | ||
| Pump Type | New Holland double acting | |
| Pump Flow Capacity | 24.5 gal/min | 92.7 L/min |
| Relief Valve Pressure | 2600 psi | 17926.4 kPa |
| Dimensions | ||
| Length with Bucket | 10.4 ft in | 3180 mm |
| Width Over Tires | 5.5 ft in | 1670 mm |
| Height to Top of Cab | 6.2 ft in | 1900 mm |
| Clearance at Max Lift and Dump | 7.5 ft in | 2300 mm |
| Wheelbase | 3.5 ft in | 1080 mm |
| Ground Clearance | 7.9 in | 200 mm |
| Reach at Max Lift and Dump | 29.1 in | 740 mm |
| Turning Radius from Center – machine rear | 59.8 in | 1520 mm |
| Turning Radius from Center – inc bucket | 74 in | 1880 mm |
Bobcat Hire Attachments Available
Here are just a few, ring and ask for quote can supply any attachment needed.
Bobcat Fork Hire
One of our main accessories is the bobcat forks. When a client comes to us for bobcat hire, they are often needing forks to go with it!

Alloy Ramp Hire
Got a truck but no ramp? No problem! When renting a bobcat from All Lift Forklifts, we can supply you with an alloy ramp to get your bobcat into your truck, ready to head off to it’s next job.

Bobcat Leveling Bars
Need Leveling bars? We can supply you when the perfect match when you use our bobcat hire service.

Whether it’s short term or long term, All Lift Forklifts has the best deals on bobcat hire Sydney has to offer.
Contact us today for a free quote.